TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE208186.03 B0035.13 chrIV:11,306,691 94 1.38 16 Exon TSS
GTSSWE208184.07 B0035.15 chrIV:11,298,427 80 7.24 207 207
GTSSWE208183.01 B0035.16 chrIV:11,296,914 14 single peak 61 55
GTSSWE208191.03 B0035.18 chrIV:11,320,130 61 single peak 161 159
GTSSWE208188.04 B0035.3 chrIV:11,314,995 160 15.21 56 45
GTSSWE208190.01 B0035.5.1 chrIV:11,315,794 35 0.56 1598 1596
GTSSWE208193.14 B0035.8 chrIV:11,323,399 58 2.59 1317 Exon TSS
GTSSWE208194.01 B0035.9 chrIV:11,327,735 23 1.22 1434 Exon TSS
GTSSWE200594.01 B0041.1 chrI:4,663,572 20 single peak 1300 Exon TSS
GTSSWE200588.08 B0041.3 chrI:4,644,467 27 single peak 214 182
GTSSWE200590.04 B0041.8.1 B0041.8 chrI:4,647,349 629 16.98 76 76
GTSSWE212760.01 B0198.2 chrX:12,029,142 18 single peak 608 Exon TSS
GTSSWE212762.10 B0198.3 chrX:12,049,366 24 single peak 114 97
GTSSWE201671.02 B0205.1b B0205.1 chrI:10,717,248 22 1.16 274 263
GTSSWE201677.02 B0205.11 chrI:10,733,725 313 2.13 77 71