TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE211289.01 B0250.4 chrV:20,460,253 474 15.59 378 372
GTSSWE211293.01 B0250.5 chrV:20,489,194 19 single peak 125 118
GTSSWE203293.02 B0252.3b chrII:6,909,642 37 1.60 1947 Exon TSS
GTSSWE200692.01 B0261.1 chrI:5,263,027 44 18.20 684 670
GTSSWE200689.04 B0261.4a B0261.4 chrI:5,244,347 74 7.15 49 Exon TSS
GTSSWE200691.01 B0261.6a chrI:5,258,762 36 single peak 1861 Exon TSS
GTSSWE200693.07 B0261.8 chrI:5,272,631 58 0.45 596 592
GTSSWE212443.02 B0272.3 chrX:9,431,259 116 5.17 107 106
GTSSWE212442.09 B0272.4 chrX:9,426,904 123 8.69 1467 1460
GTSSWE207303.01 B0273.1 chrIV:5,492,764 20 single peak 1457 1454
GTSSWE207301.01 B0273.3 chrIV:5,486,264 14 single peak 66 62
GTSSWE205642.01 B0280.11 chrIII:7,138,601 19 single peak 425 Exon TSS
GTSSWE205639.01 B0280.13 chrIII:7,128,769 19 single peak 68 61
GTSSWE205638.03 B0280.2 chrIII:7,124,109 38 1.28 507 Exon TSS
GTSSWE205634.02 B0280.7 chrIII:7,112,528 43 7.77 757 Exon TSS