Index of /public/resources/2013-03/gbrowse

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]WE.PE.all.bam.bai 2013-03-29 16:42 217K 
[   ]WE.all.bam.bai 2013-03-29 16:26 228K 
[   ]WA.all.bam.bai 2013-03-29 16:25 230K 
[   ]peak-embryo.wig 2013-03-29 18:07 20M 
[   ]peak-adult.wig 2013-03-29 18:07 26M 
[CMP]WA.all.bam 2013-03-29 16:25 1.2G 
[CMP]WE.all.bam 2013-03-29 16:26 2.1G 
[CMP]WE.PE.all.bam 2013-03-29 16:42 6.1G 

Apache Server at wormtss.utgenome.org Port 443