TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE213214.01 C11G6.2 chrX:16,328,532 36 3.31 603 410
GTSSWE213213.03 T01B4.3 chrX:16,319,742 28 single peak 2094 2094
GTSSWE213212.01 T01B4.1 chrX:16,299,144 30 single peak 2317 666
GTSSWE213211.01 F52E10.4 chrX:16,287,006 13 single peak 330 306
GTSSWE213210.03 F52E10.3 chrX:16,283,191 13 single peak 529 Exon TSS
GTSSWE213209.01 F52E10.2 chrX:16,283,394 15 single peak 273 Exon TSS
GTSSWE213208.04 F52E10.1 sdc-1 chrX:16,274,146 192 0.99 1544 1540
GTSSWE213207.02 F52E10.5 ifa-3 chrX:16,270,732 311 3.22 763 752
GTSSWE213206.02 W10G6.3.1 mua-6 chrX:16,267,349 72 1.84 1750 1745
GTSSWE213205.03 W10G6.2a.1 sgk-1 chrX:16,262,018 171 0.84 1980 1972
GTSSWE213204.01 W10G6.1 chrX:16,243,581 11 single peak 1530 1524
GTSSWE213203.01 F23A7.5 chrX:16,226,976 13 single peak 2404 Exon TSS
GTSSWE213202.02 F23A7.4.1 chrX:16,210,958 35 3.20 1566 Exon TSS
GTSSWE213200.03 R11.3 chrX:16,201,286 31 single peak 1435 Exon TSS
GTSSWE213199.09 R11.1 chrX:16,189,495 131 0.53 293 279