TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE201025.15 F22D6.1 chrI:7,080,076 120 1.99 638 Exon TSS
GTSSWE201025.16 F22D6.1 chrI:7,080,071 104 1.02 633 Exon TSS
GTSSWE201025.17 F22D6.1 chrI:7,080,055 139 4.51 617 Exon TSS
GTSSWE201025.18 F22D6.1 chrI:7,080,041 62 2.05 603 Exon TSS
GTSSWE201025.19 F22D6.1 chrI:7,080,034 29 0.65 596 Exon TSS
GTSSWE201025.20 F22D6.1 chrI:7,080,002 14 single peak 564 Exon TSS
GTSSWE201025.21 F22D6.1 chrI:7,079,994 14 2.09 556 Exon TSS
GTSSWE201025.22 F22D6.1 chrI:7,079,970 58 5.29 532 Exon TSS
GTSSWE201025.23 F22D6.1 chrI:7,079,956 11 2.29 518 Exon TSS
GTSSWE201025.24 F22D6.1 chrI:7,079,944 31 1.13 506 Exon TSS
GTSSWE201025.25 F22D6.1 chrI:7,079,922 84 5.67 484 Exon TSS
GTSSWE201025.26 F22D6.1 chrI:7,079,884 48 6.90 446 Exon TSS
GTSSWE201025.27 F22D6.1 chrI:7,079,862 23 single peak 424 Exon TSS
GTSSWE201025.28 F22D6.1 chrI:7,079,848 23 3.86 410 Exon TSS
GTSSWE201025.29 F22D6.1 chrI:7,079,818 58 7.00 380 Exon TSS