Index of /public/resources/2013-03

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]table/ 2013-05-07 13:47 -  
[DIR]gbrowse/ 2013-03-29 18:14 -  
[   ]WE.PE.all.bam.bai 2013-03-29 14:37 217K 
[   ]WE.PE.all.bam 2013-03-29 14:37 6.1G 
[   ]peak-embryo.wig 2013-03-29 13:30 20M 
[   ]peak-adult.wig 2013-03-29 13:30 26M 
[   ]WE.all.bam.bai 2013-03-29 11:08 228K 
[   ]WE.all.bam 2013-03-29 11:08 2.1G 
[   ]WA.all.bam.bai 2013-03-29 11:07 230K 
[   ]WA.all.bam 2013-03-29 11:07 1.2G 

Apache Server at wormtss.utgenome.org Port 443