Index of /public/resources/2013-03

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]WE.PE.all.bam 2013-03-29 14:37 6.1G 
[   ]WE.all.bam 2013-03-29 11:08 2.1G 
[   ]WA.all.bam 2013-03-29 11:07 1.2G 
[   ]peak-adult.wig 2013-03-29 13:30 26M 
[   ]peak-embryo.wig 2013-03-29 13:30 20M 
[   ]WA.all.bam.bai 2013-03-29 11:07 230K 
[   ]WE.all.bam.bai 2013-03-29 11:08 228K 
[   ]WE.PE.all.bam.bai 2013-03-29 14:37 217K 
[DIR]table/ 2013-05-07 13:47 -  
[DIR]gbrowse/ 2013-03-29 18:14 -  

Apache Server at wormtss.utgenome.org Port 443