Index of /public/resources/2013-03/gbrowse

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]WA.all.bam 2013-03-29 16:25 1.2G 
[   ]WA.all.bam.bai 2013-03-29 16:25 230K 
[   ]WE.all.bam 2013-03-29 16:26 2.1G 
[   ]WE.all.bam.bai 2013-03-29 16:26 228K 
[   ]WE.PE.all.bam 2013-03-29 16:42 6.1G 
[   ]WE.PE.all.bam.bai 2013-03-29 16:42 217K 
[   ]peak-adult.wig 2013-03-29 18:07 26M 
[   ]peak-embryo.wig 2013-03-29 18:07 20M 

Apache Server at wormtss.utgenome.org Port 443