TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE200081.01 Y65B4A.6 chrI:636,779 277 10.90 441 425
GTSSWE200080.07 F56A6.4 chrI:630,411 40 16.04 963 963
GTSSWE200079.01 F56A6.2 hum-7 chrI:609,006 12 single peak 1431 1401
GTSSWE200074.01 Y65B4BR.3 ptr-21 chrI:550,258 39 single peak 453 441
GTSSWE200073.16 Y65B4BR.4a wwp-1 chrI:536,946 1,140 8.43 195 179
GTSSWE200072.06 Y65B4BR.5b Y65B4BR.5 chrI:535,535 84 1.49 276 259
GTSSWE200071.02 Y65B4BR.8 chrI:533,092 70 0.66 1369 1366
GTSSWE200068.11 Y65B4BL.5 acs-13 chrI:518,563 4,108 0.36 2165 2103
GTSSWE200067.09 Y65B4BL.7 chrI:511,238 182 5.75 397 299
GTSSWE200066.02 Y65B4BL.2 deps-1 chrI:506,443 115 2.26 37 31
GTSSWE200065.08 Y65B4BL.4 chrI:506,239 44 4.66 23 16
GTSSWE200064.01 Y65B4BL.3 chrI:502,069 19 single peak 35 23
GTSSWE200062.02 W04C9.2 chrI:488,483 39 3.33 136 127
GTSSWE200060.18 W04C9.4 chrI:461,391 212 4.82 612 607
GTSSWE200058.01 C07F11.2 chrI:418,504 74 single peak 2433 2425