TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE207860.12 F49C12.13.1 vha-17 chrIV:9,321,468 53 2.06 316 310
GTSSWE200657.03 C30F8.2.1 vha-16 chrI:5,082,416 102 15.93 155 147
GTSSWE211589.06 T14F9.1.1 vha-15 chrX:2,237,683 280 1.77 224 222
GTSSWE206086.05 F55H2.2.1 vha-14 chrIII:9,507,920 193 16.81 89 81
GTSSWE210697.30 Y49A3A.2.2 vha-13 chrV:14,351,253 289 4.60 442 442
GTSSWE211802.02 F20B6.2.2 vha-12 chrX:4,190,860 37 17.52 212 210
GTSSWE206138.06 R10E11.8.2 vha-1 chrIII:9,780,753 574 0.49 400 398
GTSSWE206226.02 T07A5.3 vglu-3 chrIII:10,298,290 17 single peak 2027 Exon TSS
GTSSWE201940.03 F44F1.7 vet-6 chrI:13,269,836 668 0.73 152 136
GTSSWE201694.03 C35E7.1 vet-2 chrI:10,846,344 645 0.71 445 424
GTSSWE200857.07 T05E7.5 vet-1 chrI:6,202,940 1,068 0.64 591 Exon TSS
GTSSWE212623.03 F59F3.5 ver-4 chrX:10,979,633 16 2.86 2722 2674
GTSSWE212624.01 F59F3.1 ver-3 chrX:10,989,538 654 17.01 2919 2873
GTSSWE204568.02 T17A3.8 ver-2 chrIII:152,240 36 single peak 2594 Exon TSS
GTSSWE204571.04 T17A3.1 ver-1 chrIII:154,476 57 2.47 2347 Exon TSS