TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE209982.03 F57A8.2a yif-1 chrV:10,054,983 105 2.88 103 103
GTSSWE206247.22 M03C11.5.1 ymel-1 chrIII:10,415,938 112 2.17 101 89
GTSSWE200297.24 Y71F9B.3.1 yop-1 chrI:2,728,931 83 1.82 1080 1074
GTSSWE207088.06 F28F9.1 zag-1 chrIV:3,854,760 59 single peak 1084 1079
GTSSWE207351.02 M03D4.1c zen-4 chrIV:6,118,076 209 2.27 132 129
GTSSWE204671.03 T24C4.6a zer-1 chrIII:889,075 36 3.14 2321 2298
GTSSWE203767.07 F35H8.3 zfp-2 chrII:9,557,588 845 0.92 78 22
GTSSWE201269.02 K02B12.8 zhp-3 chrI:8,531,553 25 1.75 239 223
GTSSWE206002.02 F59B2.6 zif-1 chrIII:9,001,612 30 single peak 1088 1078
GTSSWE201512.05 K10C3.3 zig-1 chrI:9,846,510 49 0.69 887 886
GTSSWE208059.01 T07G12.11 zim-3 chrIV:10,558,602 29 single peak 91 91
GTSSWE206487.02 Y75B8A.35a.1 zip-1 chrIII:12,335,612 94 single peak 1192 1175
GTSSWE204394.04 W07G1.3 zip-3 chrII:13,956,598 16 single peak 729 703
GTSSWE200372.04 Y44E3B.1b.1 zip-4 chrI:3,266,721 153 5.86 865 864
GTSSWE205425.01 EGAP1.3 zmp-1 chrIII:5,934,081 12 single peak 1218 1218