TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE202182.06 F31C3.6a F31C3.6 chrI:15,058,880 49 1.15 128 Exon TSS
GTSSWE202181.02 F31C3.5 chrI:15,052,939 209 0.84 73 65
GTSSWE202180.04 F31C3.4 chrI:15,052,573 81 2.06 165 165
GTSSWE202178.04 F31C3.1.1 chrI:15,041,776 227 0.44 516 514
GTSSWE202177.09 F31C3.2a F31C3.2 chrI:15,035,996 199 0.38 368 366
GTSSWE202175.04 F33H2.8 chrI:15,035,273 140 single peak 2246 Exon TSS
GTSSWE202176.05 F33H2.3 chrI:15,034,130 447 0.46 389 374
GTSSWE202172.03 F33H2.1 dog-1 chrI:15,023,032 60 single peak 64 58
GTSSWE202171.02 F33H2.6 chrI:15,017,399 39 2.09 832 816
GTSSWE202170.01 F33H2.5 chrI:15,013,977 102 1.27 115 87
GTSSWE202169.01 ZK337.5 mtd-1 chrI:15,001,867 17 single peak 4 Exon TSS
GTSSWE202168.07 ZK337.1b.2 tep-1 chrI:14,994,595 84 0.85 165 163
GTSSWE202167.03 ZK337.4 tag-4 chrI:14,983,153 35 single peak 1329 Exon TSS
GTSSWE202166.01 ZK337.2 chrI:14,975,111 12 single peak 300 295
GTSSWE202165.03 ZK909.6 chrI:14,965,086 55 0.69 2214 2212