TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE204105.01 C47D12.8 chrII:11,696,059 32 single peak 28 28
GTSSWE203218.01 R05G9.3 chrII:6,501,499 23 2.45 30 28
GTSSWE200337.02 Y54E10BL.4 dnj-28 chrI:2,996,441 105 17.11 70 28
GTSSWE212186.01 F46H5.4 chrX:7,254,582 47 18.25 69 28
GTSSWE210282.03 D2023.6 chrV:11,827,308 64 0.68 37 28
GTSSWE210151.10 F17C11.10 chrV:10,965,544 502 9.29 28 28
GTSSWE206136.11 R10E11.3a.1 usp-46 chrIII:9,776,494 57 2.34 43 28
GTSSWE210349.05 ZK836.2.1 ZK836.2 chrV:12,194,455 96 0.56 58 29
GTSSWE203006.01 EEED8.7a rsp-4 chrII:5,388,831 32 single peak 31 29
GTSSWE207294.03 ZK616.2 chrIV:5,397,799 24 single peak 55 29
GTSSWE200049.06 Y48G1A.1 chrI:348,493 119 1.04 45 29
GTSSWE203968.24 M106.3b.1 M106.3 chrII:10,860,845 71 single peak 38 29
GTSSWE206528.04 Y111B2A.19 chrIII:12,688,169 39 4.11 38 29
GTSSWE200901.05 T23H2.2 snt-4 chrI:6,436,098 70 single peak 55 29
GTSSWE208568.02 F02H6.2 chrIV:14,196,417 40 single peak 48 29