TSS list

TSS id Gene name Common gene name Position Tag count Gaussian distribution Outron length Distance to SL1
GTSSWE203549.03 F49E12.12 chrII:8,378,473 16 single peak 2961 2955
GTSSWE202651.03 K08A2.1.1 K08A2.1 chrII:2,995,726 15 single peak 2958 2955
GTSSWE202918.05 F11G11.5 chrII:4,854,964 30 2.74 2957 2955
GTSSWE204064.01 B0334.1.1 ttr-18 chrII:11,489,620 11 1.47 2956 2955
GTSSWE200643.01 F54C1.3a mes-3 chrI:4,993,887 15 1.98 2958 2955
GTSSWE205903.01 F42H10.6.1 F42H10.6 chrIII:8,482,326 14 single peak 2972 2955
GTSSWE212949.01 T21H8.1b.1 hlb-1 chrX:13,875,629 19 2.45 2963 2955
GTSSWE209332.03 C24G6.3 mms-19 chrV:5,511,377 22 single peak 2955 2955
GTSSWE202933.01 ZK546.2c ZK546.2 chrII:4,943,058 10 single peak 2955 2955
GTSSWE200523.02 C43E11.6d.1 nab-1 chrI:4,226,934 24 single peak 2982 2955
GTSSWE200024.01 F56C11.2 ptr-11 chrI:169,775 18 single peak 2958 2955
GTSSWE205101.01 H38K22.5c.1 gly-6 chrIII:4,330,914 34 1.84 3000 2954
GTSSWE202078.02 Y105E8A.1 chrI:14,346,757 13 single peak 2964 2954
GTSSWE206430.03 Y56A3A.1a ntl-3 chrIII:11,849,301 23 single peak 2958 2954
GTSSWE204408.01 W01G7.1 daf-5 chrII:14,040,580 16 single peak 2961 2954